State League, A Grade & A Reserve
| GRADE | YEAR | TITLE |
| State League | 2002 | Premiers – Defeated Eltham 9 – 8 |
| State League | 1997 | Premiers – Defeated Williamstown 17-9 |
| State League | 1996 | Premiers – Defeated Williamstown 20 – 14 |
| State League | 1994 | Premiers |
| State League | 1989 | Premiers – Defeated Williamstown 18 -16 |
| State League | 1987 | Premiers – Defeated Chadstone 17 – 16 |
| A Reserve | 1974 | Premiers – Defeated Williamstown 19 – 11 |
| A Grade | 1974 | Premiers – Defeated Williamstown 23 – 19 |
| A Reserve | 1973 | Premiers – Defeated Williamstown 19 – 15 |
| A Reserve | 1972 | Premiers |
| A Grade | 1972 | Premiers – Defeated Williamstown 25 – 24 |
| A Reserve | 1968 | Premiers |
| A Grade | 1964 | Premiers – Defeated Williamstown 17 – 15 |
| A Grade | 1959 | Premiers – Defeated Caulfield 9 – 7 |
| A Grade | 1958 | Premiers – Defeated Caulfield 13 – 7 |
| A Grade | 1957 | Premiers – Defeated Melbourne High School Old Boys 8-4 |
| A Grade | 1956 | Premiers – Defeated Melbourne High School Old Boys 9-6 and Champions |
| A Grade | 1955 | Premiers – Defeated Caulfield 10 – 8 and Champions |
| A Grade | 1954 | Premiers – Defeated Melbourne High School Old Boys 16-6 and Champions |
| A Grade | 1953 | Premiers – Defeated Caulfield and Champions |
| A Grade | 1952 | Premiers – Defeated M.H.S.O.B. |
| A Grade | 1951 | Premiers – Defeated Caulfield |
| A Reserve | 1950 | Premiers |
| A Grade | 1950 | Premiers – Defeated Old Trinity |
| A Grade | 1948 | Premiers – Defeated Caulfield |
| A Grade | 1947 | Premiers – Defeated Old Trinity 15 – 11 |
| A Grade | 1946 | Premiers – Defeated Williamstown 9 – 7 and Champions |
| A Grade | 1945 | Premiers – Defeated Caulfield |
| A Grade | 1944 | Premiers – Defeated Caulfield and Champions |
| A Grade | 1940 | Premiers – Defeated Glen Iris 29 – 10 |
| A Grade | 1939 | Premiers – Defeated Camberwell 16 – 5 |
| A Grade | 1938 | Premiers – Defeated Williamstown 17 – 10 |
| A Grade | 1937 | Premiers – Defeated Williamstown 16 – 6 |
| A Grade | 1936 | Premiers – Defeated Williamstown |
| A Grade | 1935 | Premiers – Defeated Williamstown |
| A Grade | 1934 | Premiers – Defeated M.C.C. |
| A Grade | 1933 | Premiers – Defeated M.C.C. |
RUNNERS UP |
||
| State League | 1988 | Runners Up – Defeated by Surrey Park 19 – 17 |
| State League | 1980 | Runners Up – Defeated by Williamstown 21 – 10 |
| A Grade | 1976 | Runners Up – Defeated by Williamstown 20 – 13 |
| A Grade | 1975 | Runners Up |
| A Grade | 1973 | Runners Up |
| A Grade | 1971 | Runners Up |
| A Grade | 1970 | Runners Up |
| A Grade | 1969 | Runners Up |
| A Grade | 1968 | Runners Up |
| A Grade | 1967 | Runners Up |
| A Grade | 1966 | Runners Up |
| A Grade | 1965 | Runners Up |
| A Grade | 1963 | Runners Up |
| A Grade | 1962 | Runners Up |
| A Grade | 1961 | Runners Up |
| A Grade | 1960 | Runners Up |
Division 1 & B Grade
| GRADE | YEAR | TITLE |
| Division 1 | 1990 | Premiers – Defeated Surrey Park 19 – 14 |
| Division 1 | 1985 | Premiers – Defeated Williamstown 25 – 21 |
| B Grade | 1981 | Premiers – Defeated Williamstown 17 – 12 |
| B Grade | 1977 | Premiers – Defeated Caulfield 23 – 8 |
| B Grade | 1975 | Premiers – Defeated Williamstown 22 – 13 |
| B Grade | 1969 | Premiers |
| B Grade | 1965 | Premiers |
| B Grade | 1964 | Premiers |
| B Grade | 1962 | Premiers |
| B Grade | 1960 | Premiers |
| B Grade | 1958 | Premiers |
| B Grade | 1957 | Premiers |
| B Grade | 1951 | Premiers and Champions |
| B Grade | 1948 | Premiers and Champions |
| B Grade | 1946 | Premiers – Defeated Old Trinity 17 – 14 |
| B Grade | 1945 | Premiers |
| B Grade | 1941 | Premiers |
| B Grade | 1940 | Premiers and Champions |
| B Grade | 1934 | Premiers |
| B Grade | 1933 | Premiers |
C Grade
| GRADE | YEAR | TITLE |
| C Grade | 1984 | Premiers – Defeated Williamstown 24 – 7 |
| C Grade | 1983 | Premiers – Defeated Eltham 18 – 13 |
| C Grade | 1974 | Premiers – Defeated Williamstown 24 – 10 |
| C Grade | 1972 | Premiers |
| C Grade | 1964 | Premiers |
| C Grade | 1962 | Premiers |
| C Grade | 1960 | Premiers |
| C Grade | 1959 | Premiers |
| C Grade | 1957 | Premiers |
| C Grade | 1947 | Premiers – Defeated Caulfield 7 – 3 |
| C Grade | 1946 | Premiers – Defeated Power House 11 – 8 |
D Grade
| GRADE | YEAR | TITLE |
| D Grade | 1947 | Defeated Wattle Park 11 – 9 |
| D Grade | 1938 | Premiers |
Under 17 & 16
| GRADE | YEAR | TITLE |
| Under 17 | 1986 | Premiers – Defeated Eltham 16 – 15 |
| Under 16 | 1976 | Premiers – Defeated Caulfield 12 – 11 |
| Under 16 | 1975 | Premiers – Defeated Caulfield 17 – 12 |
| Under 16 | 1970 | Premiers and Champions |
| Under 16 | 1965 | Premiers |
| Under 16 | 1954 | Premiers and Champions |
| Under 16 | 1953 | Premiers and Champions |
| Under 16 | 1952 | Premiers and Champions |
| Under 16 | 1949 | Premiers |
| Under 16 | 1948 | Premiers |
| Under 16 | 1945 | Premiers |
Under 14 & 15
| GRADE | YEAR | TITLE |
| Under 15 Division 2 | 1990 | Premiers – Defeated Caulfield 10 – 0 |
| Under 15 | 1989 | Premiers – Defeated Surrey Park 12 – 10 |
| Under 14 | 1973 | Premiers |
| Under 14 | 1972 | Premiers |
| Under 14 | 1968 | Premiers |
| Under 14 | 1961 | Premiers |
| Under 14 | 1960 | Premiers |
| Under 14 | 1959 | Premiers |
| Under 14 | 1958 | Premiers |
| Under 14 | 1957 | Premiers |
| Under 14 | 1956 | Premiers |
| Under 14 | 1954 | Premiers and Champions |
| Under 14 | 1952 | Premiers and Champions |
| Under 14 | 1951 | Premiers and Champions |
| Under 14 | 1950 | Premiers |
Under 12 & 13
| GRADE | YEAR | TITLE |
| Under 13 | 1998 | Premiers – Defeated Caulfield 18 – 10 |
| Under 13 Southern Zone | 1987 | Premiers |
| Under 13 Southern Zone | 1986 | Premiers |
| Under 12 | 1985 | Premiers |
| Under 12 | 1983 | Premiers – Defeated Williamstown 17 – 7 |
| Under 12 | 1982 | Premiers – Defeated Williamstown 10 – 9 |
| Under 12 | 1977 | Premiers – Defeated Camberwell-Glen Iris 7 – 3 |
| Under 12 | 1972 | Premiers |
| Under 12 | 1968 | Premiers |
| Under 12 | 1967 | Premiers |








