Welcome Season 2009
Malvern Lacrosse got off to great start with every senior team winning their first game of the season.
In following weeks we will have write-ups of the games but for this week we have the results.
State League: vs Footscray 13-10
Q1 Q2 Q3 Q4 Goals
Malvern 6 2 1 4 13
Footscray 1 6 1 2 10
| Q1 | Q2 | Q3 | Q4 | Goals | |
| Malvern | 6 | 2 | 1 | 4 | 13 |
| Footscray | 1 | 6 | 1 | 2 | 10 |
| Goals | Assists | |
| Josh Naughton | 3 | 1 |
| Stephen Bown | 1 | 0 |
| James Garrett | 2 | 3 |
| Chris Baker | 1 | 1 |
| Robert Chamberlain | 2 | 0 |
| Rowan Anglicas | 0 | 2 |
| Travis Croll | 4 | 0 |
Division 1: vs Footscray 14-10
| Q1 | Q2 | Q3 | Q4 | Goals | |
| Footscray | 0 | 4 | 5 | 1 | 10 |
| Malvern | 6 | 4 | 3 | 1 | 14 |
| Goals | Assists | |
| Adam Barnes | 3 | 2 |
| Bradley Blunt | 5 | 1 |
| Callum Gerrard | 2 | 0 |
| Oliver Smith | 4 | 2 |
| Jake Coleman | 0 | 1 |
Division 3: vs Surrey Park 15-7
| Q1 | Q2 | Q3 | Q4 | Goals | |
| Malvern | 4 | 4 | 5 | 2 | 15 |
| Surrey Park | 0 | 2 | 2 | 3 | 7 |
| Goals | Assists | |
| Rod Ansell | 0 | 2 |
| Rod Finnigan | 3 | 2 |
| Brett Sexton | 2 | 1 |
| Michael Petritsch | 4 | 1 |
| Toby Exton | 1 | 1 |
| Jeff Campbell | 3 | 1 |
| Dylan Hubbard | 2 | 0 |
News From Lacrosse Victoria
The following information has been sent to the club this week and can be viewed by clicking the links below:
State Team Coaches Required – Under 19′s & 17′s
Womens Aussie Team Trivia Night








Malvern's Twitter Feed
SportingPulse.com